Session

Session config Investors_Neither_1
Session code 2zuv2c46
Participation fee L$10.00

Participants

Code Label Progress Payoff (bonus) Total
nybnp6tq 224/224 L$16.67 L$26.67
e91eugno 224/224 L$13.33 L$23.33
acfjxnmk 224/224 L$6.67 L$16.67
02oxp1hi 224/224 L$15.17 L$25.17
i3w62zgm 224/224 L$11.17 L$21.17
qprspbl5 224/224 L$15.33 L$25.33
4m7qmxth 224/224 L$15.83 L$25.83
gzuqeybq 224/224 L$10.17 L$20.17
t3yp6ur0 224/224 L$16.17 L$26.17
yrychvum 224/224 L$15.00 L$25.00
q34tylh5 224/224 L$12.00 L$22.00
f2qsxg9s 224/224 L$14.17 L$24.17
b9km53ak 224/224 L$14.13 L$24.13
t22yobmh 224/224 L$12.96 L$22.96
9muz6045 224/224 L$13.33 L$23.33
h2gx09qq 224/224 L$13.83 L$23.83
ryxmz141 224/224 L$11.00 L$21.00
s7p3ilju 224/224 L$12.45 L$22.45
gjjyald5 224/224 L$15.67 L$25.67
gsyjl5hi 224/224 L$16.50 L$26.50
2zijn476 224/224 L$15.00 L$25.00
4cvw3mu0 224/224 L$16.67 L$26.67
3tm3nkdp 224/224 L$14.50 L$24.50
pfht7vrv 224/224 L$10.77 L$20.77
qi10m05l 224/224 L$15.67 L$25.67

Summary

Total payments L$594.16
Mean payment L$23.77